Key:
| Name | Java type | C++ type | Array's shape |
|---|---|---|---|
| execBlockId | Tag | Tag |
Value required:
| Name | Java type | C++ type | Array's shape |
|---|---|---|---|
| antennaId | Tag[] | vector<Tag> | numAntenna |
| telescopeName | String | string | |
| configName | String | string | |
| numAntenna | int | int | |
| baseRangeMin | Length | Length | |
| baseRangeMax | Length | Length | |
| baseRmsMinor | Length | Length | |
| baseRmsMajor | Length | Length | |
| basePa | Angle | Angle | |
| timeInterval | ArrayTimeInterval | ArrayTimeInterval | |
| observerName | String | string | |
| observingLog | String[] | vector<string > | |
| schedulerMode | String[] | vector<string > | |
| projectId | EntityRef | EntityRef | |
| siteLongitude | Angle | Angle | |
| siteLatitude | Angle | Angle | |
| siteAltitude | Length | Length | |
| flagRow | boolean | bool | |
| execBlockUID | EntityRef | EntityRef | |
| aborted | boolean | bool |
Value optional:
| Name | Java type | C++ type | Array's shape |
|---|---|---|---|
| releaseDate | ArrayTime | ArrayTime |